Home

U sred ničega Simetrija Ritual πρεβενιος ακουστικα καλλιθεα Sramotno Godina Samuel

Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the  Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged  Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex  | HTML
Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex | HTML

Sustainability | Free Full-Text | Integrated Methodological Approach for  the Documentation of Marine Priority Habitats and Submerged Antiquities:  Examples from the Saronic Gulf, Greece | HTML
Sustainability | Free Full-Text | Integrated Methodological Approach for the Documentation of Marine Priority Habitats and Submerged Antiquities: Examples from the Saronic Gulf, Greece | HTML

Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the  Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged  Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex  | HTML
Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex | HTML

Remote Sensing | Free Full-Text | The Battle of Lepanto Search and Survey  Mission (1971–1972) by Throckmorton, Edgerton and Yalouris: Following Their  Traces Half a Century Later Using Marine Geophysics | HTML
Remote Sensing | Free Full-Text | The Battle of Lepanto Search and Survey Mission (1971–1972) by Throckmorton, Edgerton and Yalouris: Following Their Traces Half a Century Later Using Marine Geophysics | HTML

sagium (Prevenios Marinos) · GitHub
sagium (Prevenios Marinos) · GitHub

Computing and Visualization for Intravascular Imaging and Computer-Assisted  Stenting by Academic Press - Ebook | Scribd
Computing and Visualization for Intravascular Imaging and Computer-Assisted Stenting by Academic Press - Ebook | Scribd

Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the  Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged  Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex  | HTML
Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex | HTML

Sustainability | Free Full-Text | Integrated Methodological Approach for  the Documentation of Marine Priority Habitats and Submerged Antiquities:  Examples from the Saronic Gulf, Greece | HTML
Sustainability | Free Full-Text | Integrated Methodological Approach for the Documentation of Marine Priority Habitats and Submerged Antiquities: Examples from the Saronic Gulf, Greece | HTML

Water | Free Full-Text | Abundance and Temporal Distribution of Beach  Litter on the Coast of Ceuta (North Africa, Gibraltar Strait) | HTML
Water | Free Full-Text | Abundance and Temporal Distribution of Beach Litter on the Coast of Ceuta (North Africa, Gibraltar Strait) | HTML

JMSE | Free Full-Text | Digital Technologies for the Sustainable  Development of the Accessible Underwater Cultural Heritage Sites | HTML
JMSE | Free Full-Text | Digital Technologies for the Sustainable Development of the Accessible Underwater Cultural Heritage Sites | HTML

Ingestion of macroplastics by odontocetes of the Greek Seas, Eastern  Mediterranean: Often deadly! - ScienceDirect
Ingestion of macroplastics by odontocetes of the Greek Seas, Eastern Mediterranean: Often deadly! - ScienceDirect

Late Pleistocene submarine terraces in the Eastern Mediterranean, central  Lebanon, Byblos: Revealing their formation time frame through modeling -  ScienceDirect
Late Pleistocene submarine terraces in the Eastern Mediterranean, central Lebanon, Byblos: Revealing their formation time frame through modeling - ScienceDirect

Sustainability | Free Full-Text | Measurements of Local Sources of  Particulates with a Portable Monitor along the Coast of an Insular City |  HTML
Sustainability | Free Full-Text | Measurements of Local Sources of Particulates with a Portable Monitor along the Coast of an Insular City | HTML

The generation of marine litter in Mediterranean island beaches as an  effect of tourism and its mitigation | Scientific Reports
The generation of marine litter in Mediterranean island beaches as an effect of tourism and its mitigation | Scientific Reports

Seafloor litter from the continental shelf and canyons in French  Mediterranean Water: Distribution, typologies and trends - ScienceDirect
Seafloor litter from the continental shelf and canyons in French Mediterranean Water: Distribution, typologies and trends - ScienceDirect

IJGI | Free Full-Text | Applicability of a Recreational-Grade  Interferometric Sonar for the Bathymetric Survey and Monitoring of the  Drava River | HTML
IJGI | Free Full-Text | Applicability of a Recreational-Grade Interferometric Sonar for the Bathymetric Survey and Monitoring of the Drava River | HTML

Remote Sensing | Free Full-Text | The Battle of Lepanto Search and Survey  Mission (1971–1972) by Throckmorton, Edgerton and Yalouris: Following Their  Traces Half a Century Later Using Marine Geophysics | HTML
Remote Sensing | Free Full-Text | The Battle of Lepanto Search and Survey Mission (1971–1972) by Throckmorton, Edgerton and Yalouris: Following Their Traces Half a Century Later Using Marine Geophysics | HTML

Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the  Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged  Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex  | HTML
Remote Sensing | Free Full-Text | A Multidisciplinary Approach for the Mapping, Automatic Detection and Morphometric Analysis of Ancient Submerged Coastal Installations: The Case Study of the Ancient Aegina Harbour Complex | HTML

KAFENEIO-GR: 4 Μαρ 2011
KAFENEIO-GR: 4 Μαρ 2011

IJGI | Free Full-Text | Applicability of a Recreational-Grade  Interferometric Sonar for the Bathymetric Survey and Monitoring of the  Drava River | HTML
IJGI | Free Full-Text | Applicability of a Recreational-Grade Interferometric Sonar for the Bathymetric Survey and Monitoring of the Drava River | HTML

Beach litter forecasting on the south-eastern coast of the Bay of Biscay: A  bayesian networks approach - ScienceDirect
Beach litter forecasting on the south-eastern coast of the Bay of Biscay: A bayesian networks approach - ScienceDirect

Sustainability | Free Full-Text | A Sustainable Approach for the Management  and Valorization of Underwater Cultural Heritage: New Perspectives from the  TECTONIC Project | HTML
Sustainability | Free Full-Text | A Sustainable Approach for the Management and Valorization of Underwater Cultural Heritage: New Perspectives from the TECTONIC Project | HTML

Rural SMEs 7th MEETING – Patras, Greece | Interreg Europe
Rural SMEs 7th MEETING – Patras, Greece | Interreg Europe

Sustainability | Free Full-Text | Integrated Methodological Approach for  the Documentation of Marine Priority Habitats and Submerged Antiquities:  Examples from the Saronic Gulf, Greece | HTML
Sustainability | Free Full-Text | Integrated Methodological Approach for the Documentation of Marine Priority Habitats and Submerged Antiquities: Examples from the Saronic Gulf, Greece | HTML

Sustainability | Free Full-Text | Measurements of Local Sources of  Particulates with a Portable Monitor along the Coast of an Insular City |  HTML
Sustainability | Free Full-Text | Measurements of Local Sources of Particulates with a Portable Monitor along the Coast of an Insular City | HTML

Land | Free Full-Text | Modelling Beach Litter Accumulation on  Mediterranean Coastal Landscapes: An Integrative Framework Using Species  Distribution Models | HTML
Land | Free Full-Text | Modelling Beach Litter Accumulation on Mediterranean Coastal Landscapes: An Integrative Framework Using Species Distribution Models | HTML

Sustainability | Free Full-Text | Integrated Methodological Approach for  the Documentation of Marine Priority Habitats and Submerged Antiquities:  Examples from the Saronic Gulf, Greece | HTML
Sustainability | Free Full-Text | Integrated Methodological Approach for the Documentation of Marine Priority Habitats and Submerged Antiquities: Examples from the Saronic Gulf, Greece | HTML